<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://iehlc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://iehlc.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mary Figueroa, Appointed to The National Board of the Association of Community College Trustees</title>
		<link>http://iehlc.org/mary-figueroa/</link>
		<comments>http://iehlc.org/mary-figueroa/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:18:19 +0000</pubDate>
		<dc:creator>Christina Garcia</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://iehlc.org/?p=705</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://iehlc.org/mary-figueroa/mary_figueroa-3/" rel="attachment wp-att-708"><img class="aligncenter size-medium wp-image-708" title="Mary_Figueroa" src="http://iehlc.org/wp-content/uploads/2011/11/Mary_Figueroa2-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://iehlc.org/mary-figueroa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual IEHLC Dinner &amp; Awards Gala</title>
		<link>http://iehlc.org/604/</link>
		<comments>http://iehlc.org/604/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:25:59 +0000</pubDate>
		<dc:creator>Christina Garcia</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://iehlc.org/?p=604</guid>
		<description><![CDATA[September 29th, 2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; font-size: x-large;">September 29th, 2011</p>
<p style="text-align: center; font-size: x-large;"><a href="http://iehlc.org/604/iehlc-invite-5/" rel="attachment wp-att-617"><img class="aligncenter size-full wp-image-617" title="IEHLC Invite" src="http://iehlc.org/wp-content/uploads/2011/09/IEHLC-Invite4.jpg" alt="" width="502" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iehlc.org/604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11: Riverside Honors 10th Anniversary</title>
		<link>http://iehlc.org/911-riverside-honors-10th-anniversary-2/</link>
		<comments>http://iehlc.org/911-riverside-honors-10th-anniversary-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:22:11 +0000</pubDate>
		<dc:creator>Christina Garcia</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://iehlc.org/?p=587</guid>
		<description><![CDATA[9/11: Riverside Honors 10th Anniversary]]></description>
			<content:encoded><![CDATA[<p align="left"><a title="9/11: Riverside Honors 10th Anniversary" href="http://iehlc.org/911-riverside-honors-10th-anniversary-2/pe-news-9-11-2/" rel="attachment wp-att-590">9/11: Riverside Honors 10th Anniversary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iehlc.org/911-riverside-honors-10th-anniversary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Immigration: Facts versus Fallacies</title>
		<link>http://iehlc.org/hispanic-immigration-facts-versus-fallacies/</link>
		<comments>http://iehlc.org/hispanic-immigration-facts-versus-fallacies/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://iehlc.org/?p=477</guid>
		<description><![CDATA[As the Hispanic population in the United States booms, fallacies surrounding the economic and social impact of Hispanics on America thrive. Two Texas Tech University professors and an alumnus argue that there are opportunities within the challenges that many people do not see. In their new book, “Hispanic Heresy: What is the Impact of America’s [...]]]></description>
			<content:encoded><![CDATA[<p>As the Hispanic population in the United States booms, fallacies surrounding the economic and social impact of Hispanics on America thrive. Two Texas Tech University professors and an alumnus argue that there are opportunities within the challenges that many people do not see.</p>
<p>In their new book, “Hispanic Heresy: What is the Impact of America’s Largest Population of Immigrants?” the three authors work to dispel many of the misunderstandings about how Hispanics in America impact the country’s socio-economics.</p>
<p>The book is by Angel L. Reyes III, a 2008 graduate of the Rawls College of Business Executive MBA program and Dallas-area attorney; Bradley Ewing, the Jerry S. Rawls Professor in Operations Management; and James Wetherbe, <a href="http://www.rawlsbusiness.ba.ttu.edu/">Rawls College of Business</a> Stevenson Chair in Information Technology.</p>
<h3>Perceptions and Misconceptions</h3>
<p>The problems, which are well-publicized, pertain to illegal immigration which can burden the educational, social welfare and medical care systems. Income tax may not be collected and labor abuse may occur.</p>
<p>The opportunity, said Reyes, pertains to the historical value of immigrants and their willingness to take on the entry-level jobs and work their way up to achieve the American dream.</p>
<p>“One of the biggest misconceptions that we try to address in the book is that Hispanic immigration is bad for America,” Reyes said. “On the contrary, Hispanics now represent 42 million people in the United States. That population group represents almost a trillion dollars in economic activity. If demographic models hold, by the year 2050 almost one in four Americans will be of Hispanic origin. What a tremendous opportunity that is the workforce and the face of the future of America.”</p>
<p>The positive growth rates in the Hispanic population are not just a result of immigration, but increasingly the result of a higher birthrate among the Hispanic population – citizen and non-citizen, state the authors.</p>
<h3>A Question of Economics</h3>
<p>“We’ve used a descriptive approach to looking at Hispanic immigration,” Reyes said, “and in spite of the vitriol that you hear on cable news and talk radio, we came to the conclusion that Hispanic immigration is actually a very positive thing as it affects the American economy and the United States in general.”</p>
<p>Ewing echoed Reyes’ optimistic comments about Hispanics’ future economic impact.</p>
<p>“When a Hispanic consumer spends money, they’re not just limiting money spent to Hispanic owned businesses. That’s part of it, but there are also jobs being created and sustained for all different types of individuals. And I think if we look at the trends in education, in earnings of Hispanics, and in the demographics – age group changes going on – we’re going to see those as important factors of this economy.”</p>
<p>Wetherbe explained that whether immigration is legal or illegal, it’s all about opportunity.</p>
<p>“With illegal immigration the challenge really is about a high disparity between the opportunity of where you’re at and where you’d like to be,” Wetherbe said. “A common find for example, is seven to one; that if it’s seven times better one place than another, people will do whatever it takes, and that’s true of all countries. If you’d gone to the Berlin Wall when it was a barrier between East and West Germany, people would smuggle themselves inside of car engine compartments – they’d risk being shot crossing a border – anything they could do to try to get that better opportunity. The same is true more recently in the United States; people are willing to risk their lives traveling in very perilous circumstances just to get to America.”</p>
<h3>Language Double-speak</h3>
<p>Another volatile issue Reyes addresses is the question of immigrants learning English. One camp says that immigrants should be given a bilingual education and another camp that’s equally strong says it should be full immersion and that they should learn English.</p>
<p>“Our book comes out in favor of everybody learning English for a lot of reasons,” he said. “But the most important reason is that to really succeed in America, you must learn English. While a first generation immigrant may never master English, a second generation person, after having gone through our public schools or even our private institutions, will know a fair amount of English. By the third generation, you can almost be assured that the Spanish will be what is lost, not the English. We think it is important because, to succeed in this country in a business sense, in a career sense, you must master English. The global commerce language is English, so we think it’s very important for every immigrant to make every effort to learn English.”</p>
<p>Reyes, Ewing and Wetherbe embrace different political points of view from conservative to liberal. All three authors contributed significant content. Reyes provided most of the subject matter and topics to be covered along with content, stories and perspectives from his personal as well as professional experiences. Ewing did the economic and statistical research and analysis and explained the results and how it impacts the Hispanic community in the United States. Wetherbe provided content including stories, examples, metaphors and analogies to help convey the message of the book. He also managed the overall tone, expression, structure and organization of the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://iehlc.org/hispanic-immigration-facts-versus-fallacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside County should have a Latino Supervisor</title>
		<link>http://iehlc.org/riverside-county-should-have-a-latino-supervisor/</link>
		<comments>http://iehlc.org/riverside-county-should-have-a-latino-supervisor/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://iehlc.org/?p=370</guid>
		<description><![CDATA[Here&#8217;s a question: If 45.5 percent of Riverside County residents are Latino and half the population is female, why is it represented by five white guys? The redistricting process the county is going through this year won&#8217;t answer that question or change anything soon. It&#8217;s more a factor of who can build reputation and a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a question: If 45.5 percent of Riverside County residents are Latino and half the population is female, why is it represented by five white guys?</p>
<p>The redistricting process the county is going through this year won&#8217;t answer that question or change anything soon. It&#8217;s more a factor of who can build reputation and a power base.</p>
<p>In fact, change is rare on the Board of Supervisors. With no term limits, they tend to stay in office a long time. Bob Buster of Riverside has been there since 1993, John Tavaglione of Riverside since 1995, Marion Ashley of Perris since 2002 and Jeff  Stone of Temecula since 2004.</p>
<p>Roy Wilson represented the Coachella Valley from 1995 until he resigned shortly before his death in 2009, suggesting then-state Sen. John Benoit succeed him. Gov. Arnold Schwarzenegger appointed Benoit, who was challenged only by former Palm Springs police Chief Gary Jeandron. Benoit won.</p>
<p>Because of differing  growth patterns, there will be dramatic changes in the districts. Stone&#8217;s 3rd District, which includes Hemet and Temecula, grew fastest at 66 percent, adding 209,091 residents from 2000 to 2010. It needs to lose about 80,000 residents to reach the target of roughly 438,000 for each district. Ashley&#8217;s 5th District needs to lose about 7,700 residents.</p>
<p>The big question for the Coachella Valley is how much of Desert Hot Springs can be added to Benoit&#8217;s 4th District, which grew the slowest and needs to add about 41,000 residents. The city is now in Ashley&#8217;s 5th District.</p>
<p>The draft proposal shifts most of the city into the 5th, but if Desert Hot Springs achieves its goal of annexing west to Highway 62, much of the city will be split between the two districts.</p>
<p>While we appreciate the sense of order in having all nine Coachella Valley cities in one district, The Desert Sun is happy to have two voices on the county board representing the interests of the valley.</p>
<p>We endorsed Benoit  and he&#8217;s doing a good job. But the Coachella Valley has some strong Latino representatives such as Assemblyman V. Manuel Pérez and Coachella Mayor Eduardo Garcia. We hope as the elections come along, Latinos will pursue seats at the county&#8217;s most important table.</p>
<p>A significant portion of the constituency deserves a voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://iehlc.org/riverside-county-should-have-a-latino-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics Account For More Than Half of Nation&#8217;s Growth in Past Decade</title>
		<link>http://iehlc.org/334/</link>
		<comments>http://iehlc.org/334/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:51:44 +0000</pubDate>
		<dc:creator>Christina Garcia</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://iehlc.org/?p=334</guid>
		<description><![CDATA[Hispanics Account For More Than Half of Nation&#8217;s Growth in Past Decade]]></description>
			<content:encoded><![CDATA[<p><a href="http://iehlc.org/wp-content/uploads/2011/05/census-2010-data3.pdf">Hispanics Account For More Than Half of Nation&#8217;s Growth in Past Decade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iehlc.org/334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Influx of Latinos in Inland Empire</title>
		<link>http://iehlc.org/large-influx-of-latinos-in-inland-empire/</link>
		<comments>http://iehlc.org/large-influx-of-latinos-in-inland-empire/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://iehlc.org/?p=290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="Latino Influx" src="http://iehlc.org/wp-content/uploads/2011/04/Latino-Influx.jpg" alt="" width="495" height="778" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iehlc.org/large-influx-of-latinos-in-inland-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics Making a Presence in Metropolitan Areas</title>
		<link>http://iehlc.org/hispanics-making-a-presence-in-metro-areas/</link>
		<comments>http://iehlc.org/hispanics-making-a-presence-in-metro-areas/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://iehlc.org/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://iehlc.org/wp-content/uploads/2011/04/AP-Story1.jpg"></a><a href="http://iehlc.org/wp-content/uploads/2011/04/AP-Story2.jpg"></a><a href="http://iehlc.org/wp-content/uploads/2011/04/AP-Story3.jpg"><img class="aligncenter size-full wp-image-283" title="AP Story" src="http://iehlc.org/wp-content/uploads/2011/04/AP-Story3.jpg" alt="" width="495" height="2100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iehlc.org/hispanics-making-a-presence-in-metro-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

